DEPARTMENT OF BUSINESS ADMINISTRATION
ENTRY REQUIREMENT
National Diploma in Business Administration and Management (ND)
The General Entry Requirements For The ND Programme Are:
The WASC, GCE ‘O’ Level Or The Senior Secondary Certificate (SSC) or ITS Equivalent With FIVE Credits Including English Language and Mathematics, (Literature In English and Oral English are not acceptable in place of English Language ) and two other subjects from economics, Business Methods, Principles of Accounts, Literature in English, Commerce, History, Statistics, Geography, Government ,Agric Science/ Biology.
COURSE DESCRIPTIONS:
CURRICULUM TABLE
ND PROGRAMME IN BUSINESS ADMINISTRATION AND MANAGEMENT
FIRST SEMESTER YEAR 1
COURSE CODE | COURSE TITLE | T | P | CU | CH |
BAM 111 | Introduction to Business 1 | 1 | 2 | 3 | 3 |
BAM 112 | Business Mathematics 1 | 2 | 1 | 3 | 3 |
BAM 113 | Principles of Law | 1 | 2 | 3 | 3 |
BAM 114 | Principles of Economics 1 | 2 | 1 | 3 | 3 |
ACC 111 | Principles of Accounts 1 | 1 | 3 | 4 | 4 |
BAM 115 | Principles of Marketing | 1 | 2 | 3 | 3 |
BAM 116 | Elements of Public Administration | 1 | 2 | 3 | 3 |
BAM 117 | Principles of Purchasing | 1 | 2 | 3 | 3 |
GNS 111 | Citizenship Education | 1 | 1 | 2 | 2 |
Total | 11 | 16 | 27 | 27 |
SECOND SEMESTER YEAR 1
COURSE CODE | COURSE TITLE | T | P | CU | CH |
BAM 121 | Introduction to Business 2 | 1 | 2 | 3 | 3 |
BAM 122 | Business Mathematics 2 | 2 | 1 | 3 | 3 |
BAM 124 | Principles of Economics 2 | 2 | 1 | 3 | 3 |
ACC 121 | Principles of Accounts 2 | 1 | 3 | 4 | 4 |
BAM 125 | Information Technology 1 (Data Processing) | 2 | 4 | 6 | 6 |
BAM 126 | Introduction to Entrepreneurship | 1 | 2 | 3 | 3 |
BAM 123 | Introduction to Social Psychology | 1 | 2 | 3 | 3 |
GNS 131 | Citizenship Education 2 | 1 | 1 | 2 | 2 |
OTM | Technical English 1 | 2 | 2 | 4 | 4 |
Total | 12 | 19 | 31 | 31 |
YEAR II
FIRST SEMESTER
COURSE CODE | COURSE TITLE | T | P | CU | CH |
BAM 211 | Principles of Management 1 | 1 | 2 | 3 | 3 |
BAM 212 | Business Statistics 1 | 2 | 1 | 3 | 3 |
BAM 213 | Office Management | 1 | 2 | 3 | 3 |
BAM 214 | Business Law | 1 | 2 | 3 | 3 |
ACC 212 | Cost Accounting 1 | 1 | 3 | 4 | 4 |
BAM 215 | Information Technology 2 | 2 | 4 | 6 | 6 |
BAM 216 | Practices of Entrepreneurship | 1 | 2 | 3 | 3 |
OTM 222 | Technical English | 2 | 2 | 4 | 4 |
Total | 11 | 18 | 29 | 29 |
SECOND SEMESTER YEAR II
COURSE CODE | COURSE TITLE | T | P | CU | CH |
BAM 221 | Principles of Management 2 | 1 | 2 | 3 | 3 |
BAM 222 | Business Statistics 2 | 2 | 1 | 3 | 3 |
BAM 223 | Elements of Production Management | 2 | 1 | 3 | 3 |
ACC 222 | Cost Accounting 2 | 2 | 2 | 4 | 4 |
BAM 224 | Elements of Human Capital Management | 2 | 1 | 3 | 3 |
BAM 225 | Project | 0 | 5 | 5 | 5 |
OTM 222 | Communication Skills | 1 | 3 | 4 | 4 |
Total | 10 | 19 | 26 | 26 |